Presented by: Tule River Tribe
Print this page

Text resize


![]() |
CONGRATULATIONS WALMART DC RED- 2023 CHAMPIONS |
![]() |
CONGRATULATIONS TULE RIVER TRIBE GOLD- 2023 RUNNER UP |
2023 All-Star Team
Congratulations to the outstanding players selected for the honorary All-Star team. They earned a special trophy for their invaluable contributions to their team and our overall competition. Thank you!
Chloe Funderburk- ZeroNox
Earlene McDarment- Tule River Tribe Purple
Edgar Acevedo- Eagle Mountain Casino 1
Emily Baldwin- Tule River Economic Development Corporation
Geo Escalante- Walmart DC Blue
Hank Montoya- Tule River Tribe Gold
Jaime Llamas- Eagle Mountain 2
Janet Vasquez- Walmart DC Red
Jason Holland- Sequoia National Forest
Jay Rice- Burton School District
Jesus Gonzalez- Tule River Indian Health Center
Joanna Ramos Escobedo- City of Porterville
Jonathan Castro- Beneficial State Bank
Maria Magana- OACYS Technology
Raquel Galindo- Sequoia Family Medical Center
OVERALL RESULTS
Browse the categories below for the results of each event
Event Results
Team | Score | Points |
Eagle Mountain Casino 1 | 47 | 25 |
OACYS Technology | 51 | 21 |
Tule River Tribe Gold | 52 | 17 |
Walmart DC Red | 52 | 13 |
Tule River Economic Development Corporation | 53 | 9 |
Town & Country | 53 | 5 |
ZeroNox | 54 | 1 |
City of Porterville | 56 | 1 |
Tule River Indian Health Center | 57 | 1 |
Beneficial State Bank | 60 | 1 |
Walmart DC Blue | 60 | 1 |
Eagle Mountain Casino 2 | 60 | 1 |
Tule River Tribe Purple | 61 | 1 |
Sequoia National Forest | 61 | 1 |
Burton School District | 65 | 1 |
Sequoia Family Medical Center | N/S | 0 |
Team | Time | Points |
ZeroNox | 4:59 | 25 |
Walmart DC Red | 5:57 | 21 |
Tule River Economic Development Corp. | 6:16 | 17 |
Walmart DC Blue | 6:41 | 13 |
Town & Country | 7:09 | 9 |
OACYS Technology | 7:14 | 5 |
Sequoia National Forest | 7:15 | 1 |
City of Porterville | 7:19 | 1 |
Burton School District | 7:31 | 1 |
Eagle Mountain Casino 1 | 7:57 | 1 |
Beneficial State Bank | 8:25 | 1 |
Sequoia Family Medical Center | 8:31 | 1 |
Tule River Indian Health Center | 8:33 | 1 |
Eagle Mountain Casino 2 | 9:10 | 1 |
Tule River Tribe Gold | NS | 0 |
Tule River Tribe Purple | NS | 0 |
Connections Puzzle
![]() |
![]() |
Team | Points |
Walmart DC Red | 25 |
Tule River Tribe Gold | 21 |
City of Porterville | 17 |
Eagle Mountain Casino 1 | 13 |
Tule River Economic Develop Corp. | 9 |
OACYS Technology | 5 |
Walmart DC Blue | 1 |
Town & Country | 1 |
Tule River Tribe Purple | 1 |
Tule River Indian Health Center | 1 |
Burton School District | 1 |
Sequoia National Forest | 1 |
ZeroNox | 1 |
Eagle Mountain Casino 2 | 1 |
Sequoia Family Medical Center | 1 |
Beneficial State Bank | 1 |
Cornhole Brackets
Team | Points |
City of Porterville | 25 |
Beneficial State Bank | 21 |
Eagle Mountain Casino | 17 |
Tule River Tribe Gold | 13 |
Burton School District | 9 |
Tule River Economic Development Corporation | 5 |
Walmart DC Red | 1 |
Tule River Indian Health Center | 1 |
OACYS Technology | 1 |
Sequoia National Forest | 1 |
Eagle Mountain Casino 2 | 1 |
Walmart DC Blue | 1 |
ZeroNox | 1 |
Town & Country | 1 |
Tule River Tribe Purple | 0 |
Sequoia Family Medical Center | 0 |
![]() |
![]() |
![]() |
Team | Score | Points |
Walmart DC Red | 686 | 25 |
Tule River Tribe Gold | 600 | 21 |
Town & Country | 511 | 17 |
Tule River Economic Development Corp. | 507 | 13 |
ZeroNox | 504 | 9 |
Eagle Mountain Casino 1 | 497 | 5 |
Tule River Indian Health Center | 474 | 1 |
City of Porterville | 433 | 1 |
Eagle Mountain Casino | 424 | 1 |
Walmart DC Blue | 414 | 1 |
Sequoia National Forest | 397 | 1 |
Burton School District | 392 | 1 |
OACYS Technology | 386 | 1 |
Sequoia Family Medical Center | 372 | 1 |
Beneficial State Bank | 336 | 1 |
Tule River Tribe Purple | NS | 0 |
![]() |
![]() |
![]() |
Team | Points |
City of Porterville | 25 |
Burton School District | 21 |
Tule River Tribe Gold | 17 |
Walmart DC Red | 13 |
Eagle Mountain Casino 2 | 9 |
Tule River Tribe Purple | 5 |
Town & Country | 1 |
ZeroNox | 1 |
Eagle Mountain Casino 1 | 1 |
Tule River Economic Development Corp. | 1 |
Beneficial State Bank | 1 |
Tule River Indian Health Center | 1 |
Sequoia National Forest | 1 |
OACYS Technology | 1 |
Sequoia Family Medical Center | 0 |
Walmart DC Blue | 0 |
VOLLEYBALL BRACKETS- FINAL
![]() |
![]() |
![]() |
Team | Score | Points |
Tule River Tribe Gold | 135 | 25 |
Walmart DC Red | 135* | 21 |
Burton School District | 130 | 17 |
Beneficial State Bank | 108 | 13 |
ZeroNox | 107 | 9 |
Town & Country | 98 | 5 |
City of Porterville | 96 | 1 |
Walmart DC Blue | 88 | 1 |
Eagle Mountain Casino 1 | 65 | 1 |
Sequoia National Forest | 57 | 1 |
Tule River Tribe Purple | 54 | 1 |
OACYS Technology | 51 | 1 |
Eagle Mountain Casino 2 | 47 | 1 |
Tule River Economic Development Corp. | 37 | 1 |
Tule River Indian Health Center | 32 | 1 |
Sequoia Family Medical Center | 29 | 1 |
![]() |
![]() |
![]() |
Team | Score | Points |
Burton School District | 75 | 25 |
Town & Country | 65 | 21 |
Tule River Indian Health Center | 57 | 17 |
Walmart DC Red | 57 | 13 |
City of Porterville | 54 | 9 |
Sequoia National Forest | 54 | 5 |
Tule River Economic Development Corp. | 47 | 1 |
ZeroNox | 46 | 1 |
Eagle Mountain Casino 2 | 43 | 1 |
OACYS Technology | 40 | 1 |
Walmart DC Blue | 35 | 1 |
Beneficial State Bank | 34 | 1 |
Eagle Mountain Casino 1 | 34 | 1 |
Tule River Tribe Gold | 26 | 1 |
Tule River Tribe Purple | 19 | 1 |
Sequoia Family Medical Center | 0 | 0 |
![]() |
![]() |
25
Team | Score |
Town & Country | 25 |
ZeroNox | 21 |
Burton School District | 17 |
Sequoia National Forest | 13 |
OACYS Technology | 9 |
Tule River Indian Health Center | 5 |
Walmart DC Red | 1 |
Tule River Tribe Gold | 1 |
City of Porterville | 1 |
Eagle Mountain Casino 1 | 1 |
Tule River Economic Development Corp. | 1 |
Beneficial State Bank | 1 |
Eagle Mountain Casino 2 | 1 |
Tule River Tribe Purple | 1 |
Walmart DC Blue | 0 |
Sequoia Family Medical Center | 0 |