Print this page

Text resize


Download the City of Porterville's Market Profile.
Below is information from the U.S. Census.
Population
Population | Porterville | California |
Population, 2022 | 62,345 | 39,185,605 |
Population, 2021 estimates, July 1, 2021 (V2021) | 62,607 | 39,538,223 |
Population, percent change, April 1, 2020 to July 1, 2021 | 0.20% | -0.80% |
Population, Census, April 1, 2020 | 62,623 | 39,538,223 |
Age Distribution
Age | Total |
Persons under 5 years, percent | 7.10% |
Person under 18 years, percent | 30.30% |
Persons 65 years, percent | 12.40% |
Female persons, percent | 49.40% |
Education
Education Level | Estimated Percentage |
High school graduate or higher, percent of persons age 25 years+, 2016-2020 | 71.10% |
Bachelor's degree or higher, percent of persons age 25 years+, 2016-2020 | 12.30% |
Economy
Description | Percentage/Figure |
In civilian labor force, total, percent of population age 16 years+, 2016-2020 | 61.60% |
In civilian labor force, female, percent of population age 16 years+, 2016-2020 | 55.90% |
Total accommodation and food services sales, 2017 ($1,000) | 83,586 |
Total health care and social assistance receipts/revenue, 2017 ($1,000) | 339,845 |
Total transportation and warehousing receipts/revenue, 2017 (1,000) | 19,312 |
Total retail sales, 2017 ($1,000) | $619,921 |
Total retail sales per capita, 2017 | $10,475 |
Families and Living Arrangement
By Households in 2013 Inflation-Adjusted Dollars
Description | Figure |
Households, 2016-2020 | 17,649 |
Persons per household | 3.27 |
Living in same house 1 year ago, percent of persons age 1 year+, 2016-2020 | 86.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2016-2020 | 54.3 |
DataSource: U.S. Census QuickFacts data are derived from: Population Estimates, American Community Survey, Census of Population and Housing, Current Population Survey, Small Area Health Insurance Estimates, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits.